Wetsuit Size Guide
CHILDRENS’ WETSUIT SIZE GUIDE
Size Suit Length Height RANGE Chest Waist
4XS 2′ 4″ (71cm) 3′ 3″ – 3′ 5″ (99 – 104cm) 18″ (45.5cm) 18″ (45.5cm)
3XS 2′ 6″ (76cm) 3′ 5″ – 3′ 7″ (104 – 109cm) 20″ (51cm) 20″ (51cm)
2XS 2′ 8″ (81cm) 3′ 7″ – 3′ 9″ (109 – 114cm) 22″ (56cm) 21″ (53cm)
XS 2′ 10″ (86cm) 3′ 9″ – 4′ (114 – 122cm) 24″ (61cm) 22″ (56cm)
S 3′ 2″ (96.5cm) 4′ 1″ – 4′ 3″ (124.5 – 127cm) 26″ (66cm) 23″ (58cm)
M 3′ 4″ (101.5cm) 4′ 3″ – 4′ 5″ (127 – 134cm) 28″ (71cm) 23.5″ (60cm)
L 3′ 6″ (106.5) 4′ 5″ – 4′ 7″ (134 -139.5cm) 30″ (76cm) 24.5″ (61cm)
XL 3′ 8″ (111.5cm) 4′ 7″ – 4′ 9″ (139.5 – 145cm) 32″ (81cm) 25.5″ (65cm)
XXL 3′ 10″ (117cm) 4′ 9″ – 4′ 11″ (145 – 149.5cm) 34″ (86.5cm) 27″ (68.5 cm)
XXXL 4′ 0″ (123cm) 4′ 11″ – 5′ 2″ (149.5 – 157.5cm) 36″ (91.5cm) 28.5″ (72.5 cm)
Ladies’ Wetsuit Size Guide
UK Size Height Bust Waist
UK 8 5’1″ – 5’3″ (155 – 160cm) 30″ (76cm) 22″ (56cm)
UK 10 5’3″ – 5’5″ (160 – 165cm) 32″ (81cm) 24″ (61cm)
UK 12 5’5″ – 5’6″ (165 – 167cm) 34″ (86cm) 26″ (66cm)
UK 12/14 5’5″ – 5’6″ (165 – 167cm) 34″ (86cm) 28″ (66cm)
UK 14 5’6″ – 5’7″ (167 – 170cm) 36″ (91cm) 28″ (71cm)
UK 16 5’7″ – 5’8″ (170 – 173cm) 38″ (97cm) 30″ (76cm)
UK 18 5’7″ – 5’9″ (170 – 175.cm) 40″ (101.5cm) 32″ (81.5cm)
Mens’ Wetsuit Size Guide
Size Height Chest Waist
S 5’4″ – 5’6″ (162 – 167cm) 34″ (86cm) 28″ (71cm)
SM 5’6″ – 5’8″ (167 – 172cm) 36″ (91cm) 30″ (76cm)
M 5’8″ – 5’10” (172 – 177cm) 38″ (97cm) 32″ (81cm)
MT 5’10” – 6’0″ (177 – 182cm) 38″ (97cm) 32″ (81cm)
ML 5’10” – 6’0″ (177 – 182cm) 40″ (101cm) 34″ (86cm)
L 6’0″ – 6’2″ (182 – 187cm) 42″ (107cm) 36″ (91cm)
XL 6’2″ – 6’4″ (187 – 193cm) 44″ (112cm) 38″ (97cm)
XXL 6’2″ – 6’4″ (187 – 193cm) 46″ (117cm) 40″ (103cm)
XXXL 6’2″ – 6’4″ (187 – 193cm) 48″ (122cm) 42″ (107cm)